

| ASA 2007 National Slowpitch Championship - Participating Teams | ||
AGE |
TEAM |
STATE |
18U |
DuBois People Auto Body | PA |
| Pink Flamingos | MS | |
| Quitman | MS | |
| Sandy Plains Outlaws | GA | |
| Suburban | PA | |
| West Shore | PA | |
| Wrecking Crew | MS | |
16U |
Brainerd Blast | MN |
| C-Town Ballas | MS | |
| Cajun Slammers | MS | |
| Clarkdale | MS | |
| Extreme | OK | |
| Fully Loaded | AR | |
| Grenada Shockers | MS | |
| Powder Springs Bullets | GA | |
| Sandy Plains Rebels | GA | |
| Silver Bullets | LA | |
| Sluggers | AR | |
| Valley City | ND | |
| Whooz Nexx | LA | |
14U |
Cumberland Valley Eagles | PA |
| CLCF Gals | RI | |
| Dem Yune Girls | MS | |
| Diamond Demons | IN | |
| Elm Creek | MN | |
| Fully Loaded | AR | |
| Grenada Shockers | MS | |
| Mudcats | GA | |
| Pavemasters | PA | |
| PC Intimidators | AL | |
| Thunder | GA | |
| Too Krucial | GA | |
| West Cobb Kraze | GA | |
| X-Treme | GA | |
12U |
CLCF Gals | RI |
| Greencastle | PA | |
| Mississippi Sting | MS | |
| New Georgia Tornadoes | GA | |
| Noxubee-Kemper | MS | |
| Predators | OK | |
| Screaming Eagles | IN | |
| Slammers | OK | |